sardines (68%), extra virgin olive oil, salt.
Contains fish.
-
Pack Size110g
-
Serving Size79gram
-
Servings per package1
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 850kJ | 1080kJ |
| Protein | 14.9g | 18.9g |
| Fat, total | 16.1g | 20.4g |
| - saturated | 4.0g | 5.1g |
| - trans | 0.1g | 0.1g |
| - polyunsaturated | 4.7g | 5.9g |
| - omega-3 | 2270mg | 2880mg |
| - eicosapentaenoic acid (EPA) | 1010mg | 1280mg |
| - docosahexaenoic acid (DHA) | 1270mg | 1600mg |
| - monounsaturated | 7.0g | 8.9g |
| Carbohydrate | <1.0g | <1.0g |
| - sugars | <1.0g | <1.0g |
| Sodium | 218mg | 276mg |
| Calcium | 199mg (25% RDI*) | 252mg |
| < MEANS LESS THAN. ^Recommended Dietary Intake (Average Adult). |
Whilst all care has been taken to ensure the information above is correct, we recommend checking packaging for the most current information.