Sardines (68%), sunflower oil, water, lemon, chilli, natural flavour, roasted garlic, salt, food acid (citric).
Contains fish.
-
Pack Size110g
-
Serving Size79gram
-
Servings per package1
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 1010kJ | 1270kJ |
| Protein | 13.2g | 16.7g |
| Fat, total | 20.8g | 26.3g |
| - saturated | 5.7g | 7.2g |
| - trans | 0.4g | 0.5g |
| - polyunsaturated | 7.5g | 9.5g |
| - omega-3 | 3120mg | 3960mg |
| - eicosapentaenoic acid (EPA) | 1430mg | 1810mg |
| - docosahexaenoic acid (DHA) | 1690mg | 2140mg |
| - monounsaturated | 7.1g | 9.0g |
| Carbohydrate | <1.0g | 1.0g |
| - sugars | <1.0g | 1.0g |
| Sodium | 322mg | 407mg |
| Calcium | 213mg (27% RDI*) | 270mg |
| < MEANS LESS THAN. ^Recommended Dietary Intake (Average Adult). |
Whilst all care has been taken to ensure the information above is correct, we recommend checking packaging for the most current information.