Mussels (62%), tomato paste (20%), olive oil, onion, salt, red capsicum (1%), spices.
Contains fish.
-
All Natural Ingredients
-
Source of Iron
-
High in Omega-3
-
Pack Size110g
-
Serving Size55gram
-
Servings per package2
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 332kJ | 603kJ |
| Protein | 7.8g | 14.1g |
| Fat, total | 4.4g | 8.0g |
| - saturated | 0.8g | 1.5g |
| - trans | 0.0g | 0.0g |
| - polyunsaturated | 0.7g | 1.3g |
| - omega-3 | 343mg | 625mg |
| - eicosapentaenoic acid (EPA) | 219mg | 399mg |
| - docosahexaenoic acid (DHA) | 124mg | 226mg |
| - monounsaturated | 2.8g | 5.1g |
| Carbohydrate | 1.9g | 3.5g |
| - sugars | <1.0g | 1.6g |
| Dietary fibre | <0.6g | 1.0g |
| Sodium | 367mg | 667mg |
| Iron | 1.5mg (13% RDI*) | 2.8mg |
| ^Recommended Dietary Intake (Average Adult). < MEANS LESS THAN |
Whilst all care has been taken to ensure the information above is correct, we recommend checking packaging for the most current information.