Purse seine caught skipjack tuna (Katsuwonus pelamis) (45%), water, diced tomato (12%), onion (9%), tomato paste (7%), sunflower oil, vinegar, spices, brown sugar, salt, oregano, garlic powder, natural colour (paprika oleoresins).
Contains fish.
-
Pack Size90g
-
Serving Size90gram
-
Servings per package1
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 466kJ | 518kJ |
| Protein | 12.7g | 14.1g |
| Fat, total | 5.4g | 6.0g |
| - saturated | 0.7g | 0.8g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 3.1g | 3.5g |
| - omega-3 | 108mg | 120mg |
| - eicosapentaenoic acid (EPA) | 9mg | 10mg |
| - docosahexaenoic acid (DHA) | 99mg | 110mg |
| - monounsaturated | 1.5g | 1.7g |
| Carbohydrate | 2.3g | 2.5g |
| - sugars | 2.2g | 2.4g |
| Sodium | 353mg | 392mg |
| Thiamin (Vitamin B1) | 0mg | 0mg |
| < MEANS LESS THAN |
Whilst all care has been taken to ensure the information above is correct, we recommend checking packaging for the most current information.