Purse seine caught skipjack tuna (Katsuwonus pelamis) (55%), water, onion, sugar, chilli (5%), sunflower oil, garlic, salt, natural colour (paprika oleoresins).
Contains fish.
-
Pack Size95g
-
Serving Size95gram
-
Servings per package1
| Average Quantity | Per Serving | Per 100g |
|---|
| Energy | 590kJ | 624kJ |
| Protein | 14.7g | 15.5g |
| Fat, total | 6.7g | 7.0g |
| - saturated | 0.9g | 0.9g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 2.8g | 2.9g |
| - omega-3 | 105mg | 111mg |
| - eicosapentaenoic acid (EPA) | 14mg | 15mg |
| - docosahexaenoic acid (DHA) | 91mg | 96mg |
| - monounsaturated | 2.9g | 3.1g |
| Carbohydrate | 5.2g | 5.5g |
| - sugars | 4.6g | 4.8g |
| Sodium | 304mg | 320mg |
| Thiamin (Vitamin B1) | 0mg | 0mg |
Whilst all care has been taken to ensure the information above is correct, we recommend checking packaging for the most current information.